<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments for Carl Joseph</title>
	<atom:link href="http://blog.carljoseph.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.carljoseph.com.au</link>
	<description>My own personal high-horse</description>
	<lastBuildDate>Mon, 23 May 2011 12:56:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on What does English sound like to foreigners? by Sam</title>
		<link>http://blog.carljoseph.com.au/2010/07/05/what-does-english-sound-like-to-foreigners/comment-page-1/#comment-204</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 23 May 2011 12:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.carljoseph.com.au/?p=1438#comment-204</guid>
		<description>That just made my day.</description>
		<content:encoded><![CDATA[<p>That just made my day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My little language test &#8211; Do gestures make a difference? by Li Mei</title>
		<link>http://blog.carljoseph.com.au/2010/07/27/my-little-language-test-do-gestures-make-a-difference/comment-page-1/#comment-203</link>
		<dc:creator>Li Mei</dc:creator>
		<pubDate>Fri, 22 Apr 2011 12:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.carljoseph.com.au/?p=1469#comment-203</guid>
		<description>Very true what Shiggy says.  Also, with Italian, I think part of the fun of the language and what might make it easier to pick up is all the gesturing and theatricality that goes with it :-)  I went to Italy on my own without any pre-visit language brush ups but worked out that it was just like Lygon Street, with more gesturing</description>
		<content:encoded><![CDATA[<p>Very true what Shiggy says.  Also, with Italian, I think part of the fun of the language and what might make it easier to pick up is all the gesturing and theatricality that goes with it :-)  I went to Italy on my own without any pre-visit language brush ups but worked out that it was just like Lygon Street, with more gesturing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First night with a camera and telescope by Carl Joseph</title>
		<link>http://blog.carljoseph.com.au/2011/02/26/first-night-with-a-camera-and-telescope/comment-page-1/#comment-202</link>
		<dc:creator>Carl Joseph</dc:creator>
		<pubDate>Mon, 07 Mar 2011 09:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.carljoseph.com.au/?p=1582#comment-202</guid>
		<description>Hiya Mike. Thanks for the comment. :)

I used a Mac program called Lynkeos to stack the images but since then I&#039;ve move onto a Windows program called Deep Sky Stacker which seems to work much better.

Definitely some noise at higher ISOs. I&#039;ve been reading about a process of creating &quot;light/dark flats&quot; which you essentially subtract from your image to remove the noise portions. Haven&#039;t played with this one yet. 

Still have a lot to learn about balancing the ISO &amp; Shutter Speed. Then, every object is different so I&#039;ll be learning for a looooong time! :)</description>
		<content:encoded><![CDATA[<p>Hiya Mike. Thanks for the comment. :)</p>
<p>I used a Mac program called Lynkeos to stack the images but since then I&#8217;ve move onto a Windows program called Deep Sky Stacker which seems to work much better.</p>
<p>Definitely some noise at higher ISOs. I&#8217;ve been reading about a process of creating &#8220;light/dark flats&#8221; which you essentially subtract from your image to remove the noise portions. Haven&#8217;t played with this one yet. </p>
<p>Still have a lot to learn about balancing the ISO &#038; Shutter Speed. Then, every object is different so I&#8217;ll be learning for a looooong time! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First night with a camera and telescope by Mike</title>
		<link>http://blog.carljoseph.com.au/2011/02/26/first-night-with-a-camera-and-telescope/comment-page-1/#comment-201</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 07 Mar 2011 09:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.carljoseph.com.au/?p=1582#comment-201</guid>
		<description>Hey Carl
Nice first effort. Judging by the fact that some images are two images I&#039;m guessing you&#039;re using some image stacking software. Also in using the high ISO, have you noticed any extra image noise? Would be improved by using lower ISO but I&#039;m guessing you had to do this to reduce your shutter speed.
Keep up the good work Mr. Hubble.</description>
		<content:encoded><![CDATA[<p>Hey Carl<br />
Nice first effort. Judging by the fact that some images are two images I&#8217;m guessing you&#8217;re using some image stacking software. Also in using the high ISO, have you noticed any extra image noise? Would be improved by using lower ISO but I&#8217;m guessing you had to do this to reduce your shutter speed.<br />
Keep up the good work Mr. Hubble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First night with a camera and telescope by Carl Joseph</title>
		<link>http://blog.carljoseph.com.au/2011/02/26/first-night-with-a-camera-and-telescope/comment-page-1/#comment-199</link>
		<dc:creator>Carl Joseph</dc:creator>
		<pubDate>Sun, 27 Feb 2011 01:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.carljoseph.com.au/?p=1582#comment-199</guid>
		<description>Thanks Ameel. It was actually quite a lot of fun. Plenty to learn though which should keep me busy too. :)</description>
		<content:encoded><![CDATA[<p>Thanks Ameel. It was actually quite a lot of fun. Plenty to learn though which should keep me busy too. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First night with a camera and telescope by Ameel</title>
		<link>http://blog.carljoseph.com.au/2011/02/26/first-night-with-a-camera-and-telescope/comment-page-1/#comment-198</link>
		<dc:creator>Ameel</dc:creator>
		<pubDate>Sat, 26 Feb 2011 13:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.carljoseph.com.au/?p=1582#comment-198</guid>
		<description>That&#039;s awesome - both the fact that you went and that you took photos (yes, they&#039;re not pro-level yet but I&#039;m sure they&#039;ll get there!). I&#039;m jealous :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome &#8211; both the fact that you went and that you took photos (yes, they&#8217;re not pro-level yet but I&#8217;m sure they&#8217;ll get there!). I&#8217;m jealous :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obligatory start of year post by Ameel</title>
		<link>http://blog.carljoseph.com.au/2011/01/05/obligatory-start-of-year-post/comment-page-1/#comment-187</link>
		<dc:creator>Ameel</dc:creator>
		<pubDate>Thu, 06 Jan 2011 06:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.carljoseph.com.au/?p=1552#comment-187</guid>
		<description>That&#039;s a really good list :)  Hope you manage to get everything done; including some good brain food stuff.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a really good list :)  Hope you manage to get everything done; including some good brain food stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A backwards Australian flag? by Carl Joseph</title>
		<link>http://blog.carljoseph.com.au/2010/02/01/a-backwards-australian-flag/comment-page-1/#comment-186</link>
		<dc:creator>Carl Joseph</dc:creator>
		<pubDate>Wed, 05 Jan 2011 05:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://carljoseph.com.au/blog/?p=629#comment-186</guid>
		<description>Looks like they also took away your ability to punctuate. 

All joking aside, it could very well have been aliens but my follow up on this has proved otherwise. Unless that is, by &quot;aliens&quot; you mean a Commonwealth War Graves Commission supplier in France who made the incorrect flag for us?

As a side note Joe (if that is your real name), you might want to be careful about commenting around the &#039;net from your worksite at the Australian Department of Defence if you want to stay completely anonymous. ;-)</description>
		<content:encoded><![CDATA[<p>Looks like they also took away your ability to punctuate. </p>
<p>All joking aside, it could very well have been aliens but my follow up on this has proved otherwise. Unless that is, by &#8220;aliens&#8221; you mean a Commonwealth War Graves Commission supplier in France who made the incorrect flag for us?</p>
<p>As a side note Joe (if that is your real name), you might want to be careful about commenting around the &#8216;net from your worksite at the Australian Department of Defence if you want to stay completely anonymous. ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A backwards Australian flag? by Joe Bloggs</title>
		<link>http://blog.carljoseph.com.au/2010/02/01/a-backwards-australian-flag/comment-page-1/#comment-185</link>
		<dc:creator>Joe Bloggs</dc:creator>
		<pubDate>Wed, 05 Jan 2011 04:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://carljoseph.com.au/blog/?p=629#comment-185</guid>
		<description>Could it be aliens? ive heard they like to take flags and move the stars around to anoy people with nothing better to do than to blog on a site about irregularitys in flags....</description>
		<content:encoded><![CDATA[<p>Could it be aliens? ive heard they like to take flags and move the stars around to anoy people with nothing better to do than to blog on a site about irregularitys in flags&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The spectacle behind the spectacle &#8230; by Carl Joseph</title>
		<link>http://blog.carljoseph.com.au/2010/08/01/the-spectacle-behind-the-spectacle/comment-page-1/#comment-170</link>
		<dc:creator>Carl Joseph</dc:creator>
		<pubDate>Wed, 20 Oct 2010 23:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.carljoseph.com.au/?p=1476#comment-170</guid>
		<description>Thanks for the comments Petra. Did you get a chance to see the 600th Anniversary celebration? They lit up the clock like never before. Looks quite amazing ... http://www.youtube.com/watch?v=RhZOKh4zXyc</description>
		<content:encoded><![CDATA[<p>Thanks for the comments Petra. Did you get a chance to see the 600th Anniversary celebration? They lit up the clock like never before. Looks quite amazing &#8230; <a href="http://www.youtube.com/watch?v=RhZOKh4zXyc" rel="nofollow">http://www.youtube.com/watch?v=RhZOKh4zXyc</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

